this week begins my title defense for fantasy football. this week also begins a new league that i joined due to overconfidence from last years win in my original league. i don't do much research for drafts. i watch news and read espn as if i've always done. i rate players based on how i feel about them. how i see them play on tv. how i see the coaches run their offenses. use general intuition combined with last minute tactical strategy throughout. and b/c i've always been used to WR/WR/RB/RB/FLEX leagues, i may have made some mistakes last night as the new league setup is a 3 WR/ 2 RB/ and a WR/RB/T flex spot. draft strategy out the window. one glaring mistake of taking matt ryan and not thomas jones to wait for matt ryan on the loop around (i had 2nd pick).
who knows. wish me luck.
1. | (6) | Michael Turner (Atl - RB) |
2. | (19) | Ryan Mathews (SD - RB) |
3. | (30) | Marques Colston (NO - WR) |
4. | (43) | Dallas Clark (Ind - TE) |
5. | (54) | Chad Ochocinco (Cin - WR) |
6. | (67) | Ahmad Bradshaw (NYG - RB) |
7. | (78) | Johnny Knox (Chi - WR) |
8. | (91) | Eli Manning (NYG - QB) |
9. | (102) | Pittsburgh (Pit - DEF) |
10. | (115) | Darren Sproles (SD - RB) |
11. | (126) | Eddie Royal (Den - WR) |
12. | (139) | Willis McGahee (Bal - RB) |
13. | (150) | Chad Henne (Mia - QB) |
14. | (163) | Matt Prater (Den - K) |
15. | (174) | Dustin Keller (NYJ - TE) |
1. | (2) | Adrian Peterson (Min - RB) |
2. | (23) | Larry Fitzgerald (Ari - WR) |
3. | (26) | Cedric Benson (Cin - RB) |
4. | (47) | Chad Ochocinco (Cin - WR) |
5. | (50) | Jermichael Finley (GB - TE) |
6. | (71) | Malcom Floyd (SD - WR) |
7. | (74) | Santana Moss (Was - WR) |
8. | (95) | Matt Ryan (Atl - QB) |
9. | (98) | Fred Jackson (Buf - RB) |
10. | (119) | Eddie Royal (Den - WR) |
11. | (122) | Kenny Britt (Ten - WR) |
12. | (143) | Julian Edelman (NE - WR) |
13. | (146) | Baltimore (Bal - DEF) |
14. | (167) | Chad Henne (Mia - QB) |
15. | (170) | Garrett Hartley (NO - K) |
16. | (191) | Joshua Cribbs (Cle - WR) |
0 comments:
Post a Comment